Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 31.4 | 24.6 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 35.4 | 26.0 | 0.0 |
| Kos | 35.0 | 23.0 | 0.0 |
| Leros | N/A | N/A | N/A |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 33.0 | 25.8 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 34.0 | 24.0 | 0.0 |
| Rodos | 33.6 | 28.4 | 0.0 |
| Santorini | 35.2 | 26.2 | 0.0 |
| Syros | 35.9 | 25.4 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/21 18 UTC to 2026/07/22 18 UTC
Maximum Temperatures
Minimum Temperatures