Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 23.2 | 19.4 | 4.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 17.0 | 14.3 | 0.0 |
| Kos | 21.6 | 17.0 | 18.0 |
| Leros | 21.6 | 16.3 | 39.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 20.2 | 17.0 | 18.5 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 22.2 | 17.7 | 0.8 |
| Rodos | 20.2 | 16.8 | 32.0 |
| Santorini | 22.0 | 17.4 | 0.0 |
| Syros | 17.9 | 17.6 | 0.2 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/10/31 18 UTC to 2026/11/01 18 UTC
Maximum Temperatures
Minimum Temperatures