Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | 20.6 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 26.5 | 22.4 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 27.1 | 18.9 | 0.0 |
| Kos | 27.4 | 18.8 | 0.0 |
| Leros | 27.4 | 20.1 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 27.2 | 19.2 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 26.4 | 18.0 | 0.0 |
| Rodos | 27.0 | 21.2 | 0.0 |
| Santorini | 29.0 | 20.0 | 0.0 |
| Syros | 28.3 | 20.4 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/06/05 18 UTC to 2026/06/06 18 UTC
Maximum Temperatures
Minimum Temperatures