Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 17.7 | 16.4 | 0.2 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 23.1 | 17.9 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 17.4 | 14.7 | 0.0 |
| Kos | 19.0 | 17.0 | 1.1 |
| Leros | 20.4 | 17.7 | 0.2 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 15.2 | 14.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 16.1 | 14.6 | 1.0 |
| Rodos | 20.0 | 16.0 | 12.0 |
| Santorini | 16.6 | 16.2 | 0.0 |
| Syros | 17.2 | 15.8 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/04/16 18 UTC to 2026/04/17 18 UTC
Maximum Temperatures
Minimum Temperatures